| INDEX | HOME | EMAIL |
Generated Feb 14, 2003
GEDCOM to HTML by GedHTree V2.13 © 1999-2002
| INDEX | HOME | EMAIL |
Generated Feb 14, 2003
GEDCOM to HTML by GedHTree V2.13 © 1999-2002
|
Father: Robert Hutchinson Born: 1691, England Marr: 1714 Died: Mother: Sarah Born: 1694, England Died: |
Father: Job Dissosway Born: 1696, NewYork Marr: 1717 Died: 1725 Mother: Sarah (Denis) Deny Born: 1697, NewYork Died: |
|||||||||||
Jonathon Hutchinson ![]() Born: ABT 1717/1722 - Of E Windsor, Mercer, New Jersey Marr: 7 Oct 1737 - Of, New Jersey Died: 22 Jan 1777 - Near Trenton, New Jersey Other Spouses: Rachel Disseau or Disseauay Sarah Davis |
Elizabeth (Seminole Indian) Dusowa ![]() Born: ABT 1718/1726 - Of E. Windsor, Mercer, New Jersey Died: AFT 22 Jan 1777 - Other Spouses: | |||||||||||
| 1. Rachel Dusoswa Hutchinson Born: 29 Jan 1742 - of East Windsor, Mercer, New Jersey Marr: 1760 - Robert Wilson Died: 29 Mar 1797 - Allentown, Monmouth, New Jersey | 2. Daniel Hutchinson ![]() Born: 4 Dec 1748 - E. Windsor, Mercer, New Jersey Marr: 1775 - Deborah Hammell (other spouses) Died: 9 Mar 1820 - , Middlesex, Nj | |||||||||||
| 3. John Hutchinson Born: ABT 1750 - East Windsor, Mercer, New Jersey Marr: 1771 - Elizabeth Pearson Died: - | 4. Jonathan Hutchinson Born: 1752 - East Windsor, Mercer, New Jersey Marr: 1771 - Elizabeth Hill Died: - | |||||||||||
| 5. Isaac Hutchinson Born: ABT 1754 - East Windsor, Mercer, New Jersey Marr: 1776 - Ann Hutchinson, Mrs (other spouses) Died: 5 Mar 1804 - Of, New Jersey | 6. James Hutchinson Born: 16 Feb 1755 - East Windsor, Mercer, New Jersey Marr: 1778 - Sarah Tindall Died: 3 Feb 1830 - Of, New Jersey | |||||||||||
| 7. Amos Hutchinson Born: 31 May 1758 - West Windsor, Mercer, New Jersey Marr: 1779 - Phebe Clark Died: 1 May 1835 - Of, New Jersey | 8. William Hutchinson Born: ABT 1760 - West Windsor, Mercer, New Jersey Marr: 1784 - Sarah Wilgus Died: ABT 29 Jan 1811 - Of, New Jersey | |||||||||||
| 9. Jonathan Hutchinson, Jr. Born: 1740 - Windsor Twp., Middlesex, Nj Marr: 1765 - Sarah Davis (other spouses) Died: BEF 11 Jan 1821 - Sycamore Twp., Hamilton, Oh | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Feb 14, 2003
GEDCOM to HTML by GedHTree V2.13 © 1999-2002
| INDEX | HOME | EMAIL |
Generated Feb 14, 2003
GEDCOM to HTML by GedHTree V2.13 © 1999-2002
![]() |
Father: James Brown Born: 1751, England Marr: 1776 Died: Mother: Mary Kearsley Born: 1749, England Died: |
|||||||||||
| James Smith Born: ABT 1778 - Of Tyldesley, Lancashire, Leigh, England Marr: 10 Jun 1802 - Leigh, Lancashire, , England Died: - , , , England Other Spouses: Martha Brown |
Margaret Brown Born: ABT 1779 - Tyldesley, Lancashire, , England Died: - Other Spouses: | |||||||||||
| INDEX | HOME | EMAIL |
Generated Feb 14, 2003
GEDCOM to HTML by GedHTree V2.13 © 1999-2002